Skip to content
ALTRA SIZE CHART
MEN’S ALTRA SHOES SIZE CHART
U.S. Men’s Shoe Size | U.K. Men’s Shoe Size | E.U. Men’s Shoe Size | CM |
8 | 7 | 41 | 26 cm |
8.5 | 7.5 | 42 | 26.5 cm |
9 | 8 | 42.5 | 27 cm |
9.5 | 8.5 | 43 | 27.5 cm |
10 | 9 | 44 | 28 cm |
10.5 | 9.5 | 44.5 | 28.5 cm |
11 | 10 | 45 | 29 cm |
11.5 | 10.5 | 46 | 29.5 cm |
12 | 11 | 46.5 | 30 cm |
12.5 | 11.5 | 47 | 30.5 cm |
13 | 12 | 48 | 31 cm |
14 | 13 | 49 | 32 cm |
15 | 14 | 50 | 33 cm |
16 | 15 | 51.5 | 34 cm |
WOMEN’S ALTRA SHOE SIZE CHART
U.S. Women’s Shoe Size | U.K. Women’s Shoe Size | E.U. Women’s Shoe Size | CM |
5.5 | 3.5 | 36 | 22 cm |
6 | 4 | 37 | 22.5 cm |
6.5 | 4.5 | 37.5 | 23 cm |
7 | 5 | 38 | 23.5 cm |
7.5 | 5.5 | 38.5 | 24 cm |
8 | 6 | 39 | 24.5 cm |
8.5 | 6.5 | 40 | 25 cm |
9 | 7 | 40.5 | 25.5 cm |
9.5 | 7 | 41 | 26 cm |
10 | 8 | 42 | 26.5 cm |
10.5 | 8.5 | 42.5 | 27 cm |
11 | 9 | 43 | 27.5 cm |
11.5 | 9.5 | 44 | 28 cm |
12 | 10 | 44.5 | 28.5 cm |
13 | 11 | 46 | 29.5 cm |
KID’S ALTRA SHOE 4-12 YEAR SIZE CHART
U.S. Kid’s Shoe Size | U.K. Kid’s Shoe Size | E.U. Kid’s Shoe Size | CM |
12.5 | 30 | 11.5 | 18.4 cm |
13 | 31 | 12 | 19.1 cm |
13.5 | 31 | 12.5 | 19.4 cm |
1 | 32 | 13 | 19.7 cm |
1.5 | 33 | 14 | 20.3 cm |
2 | 33 | 1 | 20.6 cm |
2.5 | 34 | 1.5 | 21 cm |
3 | 34 | 2 | 21.6 cm |
3.5 | 35 | 3 | 21.9 cm |
4 | 36 | 3 | 22.2 cm |
4.5 | 37 | 3.5 | 22.9 cm |
5 | 37 | 4 | 23.2 cm |
5.5 | 37 | 4.5 | 23.5 cm |
6 | 38 | 5 | 24.1 cm |
MEN’S ALTRA APPAREL SIZE CHART
Size | Chest | Waist | Hip |
Small | 34.5 – 37.5 in. | 28.5 – 31.5 in. | 34.5 – 37.5 in. |
Medium | 37.5 – 40.5 in. | 31.5 – 34.5 in. | 37.5 – 40.5 in. |
Large | 40.5 – 43.5 in. | 34.5 – 37.5 in. | 40.5 – 43.5 in. |
X-Large | 43.5 – 47 in. | 37.5 – 41 in. | 43.5 – 47 in. |
WOMEN’S ALTRA APPAREL SIZE CHART
Size | Chest | Waist | Hip |
X-Small | 29 – 32 in. | 23 – 26 in. | 32 – 35 in. |
Small | 21 – 35 in. | 26 – 29 in. | 35 – 38 in. |
Medium | 35 – 38 in. | 29 – 32 in. | 38 – 41 in. |
Large | 38 – 41 in. | 32 – 35 in. | 41 – 44 in. |